Wednesday Cattle Reports-Platte Livestock Market
CATTLE MARKET REPORT
WEDNESDAY, DEC. 14TH, 2022
Dec_21_2022_Market_Report.docx
CATTLE MARKET REPORT
WEDNESDAY, DEC. 7TH, 2022
TUESDAY, DEC. 6TH, 2022 BRED COW SALE
(CLICK ON LINK BELOW)
Dec_7_2022_market_report.docx
CATTLE MARKET REPORT
WEDNESDAY, NOV. 30TH, 2022
(CLICK ON LINK BELOW)
NOV_30_market_report.docx
Cattle Market Report
Wednesday, Nov. 16th, 2022
3790 Head sold
TOWN StRS/BULLS # HD/CWT TOWN HFRS # HD/CWT
PLATTE BLK-BWF 285 650.00/HD LOWER BRULE BLK 298 625.00
GEDDES BLK-BWF 324 800.00 CHAMBERLAIN BLK-RED 310 750.00
CHAMBERLAIN BLK-RED 326 825.00 DALLAS BLK-BWF 356 800.00
KIMBALL BLK 335 850.00 GEDDES BLK-BWF 404 850.00
DALLAS BLK-BWF 374 850.00 CHAMBERLAIN BLK-BWF 414 204.50/CWT
CHAMBERLAIN BLK-BW 398 229.00 BURKE BLK-BWF 426 203.00
GEDDES BLK-BWF 429 225.00 KIMBALL BLK 447 201.50
DALLAS BLK-BWF 446 235.50 DALLAS BLK-BWF 451 206.75
KIMBALL BLK-BWF 450 234.00 LOWER BRULE BLK 454 197.00
BURKE BLK-BWF 460 233.00 DALLAS BLK 457 199.00
GEDDES BLK-BWF 497 218.00 TRIPP BLK-BWF 493 196.00
EMERY BLK 517 218.00 PLATTE BLK-BWF 500 197.50
BURKE BLK-BWF 533 212.00 DALLAS BLK-BWF 532 198.00
DALLAS BKL-BWF 548 222.00 DALLAS BLK-BWF 542 179.00
GEDDES BLK-BWF 553 224.50 GEDDES RED-BLK 556 176.00
CORSICA BLK-BWF 559 203.00 PLATTE BLK-BWF 610 177.00
CORSICA BLK 584 205.00 BUTTE, NE CHARX 637 165.00
GREGORY BLK 596 191.00 CORSICA XBRED 652 174.75
PLATTE BLK-BWF 613 196.50 CORSICA BLK 683 162.50
TRIPP BLK-BWF 616 194.00 ARMOUR RED-BLK 724 176.10
IONA BLK-BWF 653 183.00 HOVEN RED-BLK 759 173.25
CORSICA CHARX 660 189.00 MT VERNON RED-BLK 766 173.25
BUTTE, NE CHARX 698 178.00 SPENCER, NE BLK 813 176.00
WHITE LAKE RED-BLK 854 179.00 WHITE LAKE RED-BLK 822 169.00
MT VERNON BLK-BWF 899 165.60
SPENCER, NE BLK 933 174.75
WAGNER RED 1059 148.00
CATTLE MARKET REPORT
WEDNESDAY, NOV. 9TH, 2022
WEIGH UP COWS & BULLS
HIGHER YIELDING COWS 80.00-96.00/CWT
LOWER YIELDING COWS 65.00-96.00/CWT
FULL BLEMISHED COWS 50.00-65.00/CWT
FAT COWS 90.00-110.00/CWT
HIEFERETTES 95.00-123.00/CWT
WEIGH UP BULLS 75.00-95.00/CWT
HIGH YIELDING BULLS 90.00-100.00/CWT
CUTTING BULLS 120.00-145.00/CWT
BABY CALVES 300.00-400.00/HD
UPCOMING SALES
WED. NOV. 16TH BIG SPECIAL CALF & YEARLING SALE ALONG WITH WEIGHUPS (3000 HEAD0
WED. NOV. 23RD REGULAR CATTLE SALE ALONG WITH WEIGHUPS
WED. NOV. 30TH BIG SPECIAL CALF & YEARLING SALE ALONG WITH WEIGHUPS
TUES. DEC. 6TH SPECIAL BRED COW & HEIFER SALE (1:00 PM)
WED. DEC. 7TH BIG SPECIAL CALF & YEARLING SALE ALONG WITH WEIGHUPS
CATTLE MARKET REPORT
WENDESDAY, OCT. 26TH, 2022
WEIGH UP COWS & BULLS
HIGHER YIELDING COWS 84.00-100.00/CWT
LOWER YIELDING COWS 70.00-83.00/CWT
FULL BLEMISHED COWS 55.00-70.00/CWT
FAT COWS 90.00-110.00/CWT
HIEFERETTES 95.00-123.00/CWT
WEIGH UP BULLS 85.00-100.00/CWT
HIGH YIELDING BULLS 100.00-110.00/CWT
CUTTING BULLS 120.00-145.00/CWT
BABY CALVES 250.00-300.00/HD
UPCOMING SALES
WED. NOV. 2ND BIG SPECIAL CALF & YEARLING ALONG WITH BRED COWS & WEIGHUPS (100 BRED COWS, 3000 HEAD)
MON. NOV. 7TH HOG, SHEEP & GOAT SALE ALONG WITH MONTHLY HORSE PLUS SALE
WED. NOV. 9TH REGULAR CATTLE SALE ALONG WITH WEIGHUPS
WED. NOV. 16TH BIG SPECIAL CALF & YEARLING SALE ALONG WITH WEIGHUPS
CATTLE MARKET REPORT
WEDNESDAY, OCT. 19TH, 2022
2694 HEAD SOLD
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
CHAMBERLAIN | XBRED | 278 | 610.00 | BURKE | RED-BLK | 316 | 500.00 |
GREGORY | XRED | 330 | 700.00 | GEDDES | BLK | 327 | 660.00 |
KADOKA | XBRED | 340 | 885.00 | WOONSOCKET | RED-BLK | 341 | 660.00 |
PLATTE | BWF | 380 | 925.00 | DALLAS | BLK-BWF | 359 | 675.00 |
DALLAS | BLK-BWF | 382 | 875.00 | VIRGIL | BLK | 400 | 211.50 |
BLUNT | BLK | 405 | 900.00 | PLATTE | BLK | 406 | 204.00 |
CHAMBERLAIN | BLK | 423 | 226.00 | WINNER | BLK | 415 | 203.50 |
VIRGIL | BLK-BWF | 428 | 237.50 | RELIANCE | BLK | 441 | 206.50 |
PLATTE | RED-BLK | 442 | 233.50 | HERRICK | BLK-BWF | 456 | 194.00 |
RELIANCE | BLK | 448 | 230.50 | GREGORY | BLK-BWF | 480 | 184.00 |
GREGORY | BLK-BWF | 472 | 222.00 | CHAMBERLAIN | CHARX | 485 | 184.00 |
WINNER | BLK | 496 | 224.00 | VIRGIL | BLK | 492 | 191.50 |
PLATTE | BLK-BWF | 499 | 220.00 | TRIPP | BLK-BWF | 506 | 180.00 |
VIRGIL | BLK-BWF | 502 | 220.50 | WINNER | BLK | 519 | 192.00 |
DALLAS | BLK-BWF | 518 | 216.00 | RELIANCE | RED-BLK | 538 | 181.00 |
HERRICK | BLK-CHAR | 537 | 211.00 | GREGORY | BLK-BWF | 555 | 184.00 |
RELIANCE | BLK-BWF | 559 | 202.00 | HERRICK | BLK-BWF | 566 | 186.00 |
OGALALA | RED-BLK | 569 | 191.00 | GREGORY | BLK-RED | 602 | 174.50 |
WINNER | BLK | 593 | 205.50 | GREGORY | BLK-BWF | 699 | 165.00 |
GREGORY | BLK-BWF | 602 | 185.00 | WOONSOCKET | BLK-BWF | 701 | 147.00 |
GREGORY | BLK-BWF | 666 | 187.00 | PLATTE | BLK-RED | 756 | 167.00 |
PLATTE | BLK-BWF | 799 | 185.25 | BURKE | BLK | 828 | 160.50 |
PLATTE | BLK-BWF | 872 | 189.10 | PLATTE | RED-BLK | 851 | 169.10 |
PLATTE | BLK-BWF | 966 | 173.75 | CORSICA | XBRED | 927 | 146.50 |
WEIGH UP COWS & BULLS
HIGHER YIELDING COWS 84.00-100.00/CWT
LOWER YIELDING COWS 70.00-83.00/CWT
FULL BLEMISHED COWS 55.00-70.00/CWT
FAT COWS 90.00-110.00/CWT
HIEFERETTES 95.00-120.00/CWT
WEIGH UP BULLS 85.00-100.00/CWT
HIGH YIELDING BULLS 100.00-110.00/CWT
CUTTING BULLS 120.00-145.00/CWT
BABY CALVES 250.00-300.00/HD
CATTLE MARKET REPORT
WEDNESDAY, OCT. 12TH. 2022
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
LETCHER | RED-BLK | 206 | 560.00/HD | WHITE LAKE | BLK-BWF | 332 | 685.00/HD |
MISSION | RED-CHAR | 340 | 775.00 | KIMBALL | RED-BLK | 414 | 735.00 |
MISSION | RED-CHAR | 429 | 222.00/CWT | MISSION | RED-CHAR | 428 | 202.50/CWT |
MISSION | RED-CHAR | 527 | 208.50 | MISSION | RED-CHAR | 539 | 185.00 |
WAGNER | BLK | 637 | 195.00 | WAGNER | BLK | 560 | 190.00 |
LETCHER | RED-BLK | 666 | 189.00 | KADOKA | BLK-BWF | 953 | 164.00 |
WEIGH UP COWS & BULLS
HIGHER YIELDING COWS 84.00-110.00/CWT
LOWER YIELDING COWS 70.00-83.00/CWT
FULL BLEMISHED COWS 55.00-70.00/CWT
FAT COWS 90.00-110.00/CWT
HIEFERETTES 95.00-120.00/CWT
WEIGH UP BULLS 85.00-100.00/CWT
HIGH YIELDING BULLS 100.00-110.00/CWT
CUTTING BULLS 120.00-145.00/CWT
BABY CALVES 250.00-300.00/HD
UPCOMING SALES
MON. OCT. 17TH HOG, SHEEP & GOAT SALE
WED. OCT. 19TH BIG SPECIAL CALF & YEARLING SALE ALONG WITH WEIGHUPS (2500 HEAD)
WED. OCT. 26TH REGULAR CATTLE SALE ALONG WITH WEIGHUPS
WED. NOV. 2ND BIG SPECIAL CALF & YEARLING SPECIAL ALONG WITH WEIGHUPS
CATTLE MARKET REPORT
WEDNESDAY, OCT. 5TH, 2022
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
PLATTE | BLK | 240 | 750.00 | PLATTE | BLK | 221 | 560.00 |
CORSICA | CHARX | 395 | 239.00 | CORSICA | BLK-CHAR | 260 | 585.00 |
WINNER | BLK-BWF | 429 | 251.00 | WINNER | BLK-BWF | 358 | 785.00 |
GEDDES | BLK | 442 | 248.00 | PLATTE | BLK | 395 | 199.50 |
WOONSOCKET | BLK-BWF | 490 | 221.00 | GEDDES | BLK | 430 | 215.00 |
PLATTE | CHARX | 513 | 219.00 | WINNER | BLK-BWF | 431 | 198.00 |
GREGORY | BLK-BWF | 525 | 236.50 | CHAMBERLAIN | BLK | 448 | 197.00 |
PLATTE | BLK-BWF | 534 | 220.00 | CORSICA | BLK-BWF | 476 | 194.50 |
GREGORY | BLK-BWF | 611 | 206.75 | PLATTE | BLK-BWF | 493 | 202.00 |
PLATTE | CHARX | 626 | 202.50 | PLATTE | BLK-BWF | 561 | 187.00 |
CORSICA | BLK-CHAR | 731 | 190.00 | PLATTE | CHARX | 576 | 184.00 |
KIMBALL | BLK-CHAR | 732 | 185.00 | CORSICA | BLK-BWF | 707 | 172.75 |
LAKE ANDES | RED-BLK | 870 | 179.00 | MT VERNON | BLK-BWF | 735 | 170.25 |
CORSICA | BLK-BWF | 871 | 161.00 | WHITE LAKE | BLK-BWF | 739 | 173.50 |
PLATTE | BLK-BWF | 898 | 178.50 | WHITE LAKE | BLK-BWF | 813 | 180.25 |
IONA | BLK | 928 | 185.35 | WHITE LAKE | BLK | 840 | 178.25 |
PLATTE | XBRED | 932 | 171.75 | WHITE LAKE | BLK | 872 | 174.35 |
BURKE | BLK-RED | 1000 | 176.00 | HAMILL | BLK-RED | 873 | 175.25 |
WHITE LAKE | BLK-CHAR | 1120 | 155.00 | WHITE LAKE | BLK | 887 | 174.35 |
PLATTE | BLK | 1558 | 136.00 | WHITE LAKE | BLK-BWF | 912 | 170.00 |
CHAMERLAIN | BLK-BWF | 1600 | 138.00 | SPENCER, NE | BLK-BWF | 965 | 171.25 |
WHITE LAKE | BLK | 1610 | 136.00 | CORSICA | BLK-RED | 1026 | 160.00 |
WEIGH UP COWS & BULLS
HIGHER YIELDING COWS 84.00-110.00/CWT
LOWER YIELDING COWS 70.00-83.00/CWT
FULL BLEMISHED COWS 55.00-70.00/CWT
FAT COWS 90.00-110.00/CWT
HIEFERETTES 95.00-120.00/CWT
WEIGH UP BULLS 95.00-110.00/CWT
HIGH YIELDING BULLS 110.00-120.00/CWT
CUTTING BULLS 120.00-145.00/CWT
BABY CALVES 250.00-450.00/HD
CATTLE MARKET REPORT
WEDNESDAY, SEPT. 28TH, 2022
WEIGH UP COWS & BULLS
HIGHER YIELDING COWS 84.00-110.00/CWT
LOWER YIELDING COWS 70.00-83.00/CWT
FAT COWS 90.00-110.00/CWT
HIEFERETTES 95.00-120.00/CWT
WEIGH UP BULLS 95.00-110.00/CWT
HIGH YIELDING BULLS 110.00-120.00/CWT
CUTTING BULLS 120.00-145.00/CWT
BABY CALVES 250.00-450.00/HD
UPCOMING SALES:
WED. OCT. 7TH SPECIAL CALF & YEARLING SALE ALONG WITH WEIGHUPS (3000 HEAD)
WED. OCT. 14TH SPECIAL CALF & YEARLING SALE ALONG WITH WEIGHUPS
WED. OCT. 21ST SPECIAL CALF & YEARLING SALE ALONG WITH WEIGHUPS
CATTLE MARKET REPORT
WEDNESDAY, SEPT. 21ST, 2022
3831 HEAD SOLD
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
CORSICA | RED-BLK BULLS | 295 | 875.00/HD | NEW HOLLAND | XBRED | 258 | 650.00/HD |
CORSICA | BLK | 336 | 900.00 | ARMOUR | BLK-BWF | 283 | 775.00 |
PARKSTON | BLK-BWF BULLS | 385 | 935.00 | PLATTE | BLK | 310 | 760.00 |
PLATTE | BLK-BWF | 388 | 950.00 | NEW HOLLAND | BLK | 330 | 760.00 |
PLATTE | XBRED | 412 | 224.00/CWT | KIMBALL | BLK | 340 | 850.00 |
ALEXANDRIA | BLK-BWF | 414 | 257.50 | TRIPP | RED-BLK | 373 | 835.00 |
PLANKINTON | BLK-BWF | 434 | 240.00 | SCOTLAND | XBRED | 397 | 875.00 |
CORSICA | BLK | 436 | 249.00 | PLANKINTON | BLK-BWF | 426 | 212.00/CWT |
PLATTE | XBRED | 467 | 221.00 | KENNEBEC | BLK | 453 | 199.00 |
PLATTE | BLK-BWF | 478 | 253.00 | PLATTE | BLK | 476 | 206.00 |
BURKE | BLK-BWF | 493 | 227.00 | ALEXANDRIA | BLK-BWF | 486 | 197.00 |
PLATTE | BLK-BWF | 496 | 234.00 | BURKE | BLK-BWF | 496 | 197.00 |
KENNEBEC | BLK-BWF | 505 | 241.50 | PLATTE | BLK-BWF | 543 | 186.50 |
ALEXANDRIA | RED-BLK | 527 | 228.00 | FAIRFAX | BLK | 571 | 206.00 |
BURKE | RED-BLK | 546 | 205.00 | COLOME | BLK-BWF | 606 | 196.00 |
BURKE | XBRED | 561 | 204.00 | CORSICA | RED-BLK | 674 | 188.50 |
SCOTLAND | BLK | 563 | 220.50 | CORSICA | BLK-BWF | 715 | 182.25 |
BURKE | BLK-BWF | 586 | 213.00 | WINNER | XBRED | 751 | 177.75 |
PLATTE | BLK-BWF | 593 | 221.00 | HERRICK | BLK-BWF | 812 | 181.00 |
COLOME | BLK-BWF | 631 | 216.00 | WHITE LAKE | RED-BLK | 835 | 174.00 |
COLOME | BLK-BWF | 718 | 196.00 | WHITE LAKE | XBRED | 890 | 161.50 |
HARRISON | BLK-BWF | 804 | 196.00 | GEDDES | BLK | 964 | 174.00 |
KIMBALL | RED | 837 | 187.75 | GREGORY | BLK-BWF | 969 | 170.00 |
PLATTE | BLK-BWF | 893 | 188.25 | GREGORY | BLK | 1052 | 164.00 |
BURKE | BLK | 943 | 183.75 | STICKNEY | RED-BLK | 1098 | 160.00 |
IONA | BLK | 953 | 186.00 | PARKSTON | BWF | 1107 | 156.00 |
IONA | BLK | 958 | 184.50 | KIMBALL | BLK-BWF | 1110 | 158.00 |
BURKE | BLK-BWF | 1006 | 182.75 | BURKE | BLK | 1180 | 155.00 |
WEIGH UP COWS & BULLS
HIGHER YIELDING COWS 84.00-110.00/CWT
LOWER YIELDING COWS 70.00-83.00/CWT
FAT COWS 90.00-110.00/CWT
HIEFERETTES 95.00-120.00/CWT
WEIGH UP BULLS 95.00-110.00/CWT
HIGH YIELDING BULLS 110.00-120.00/CWT
CUTTING BULLS 120.00-145.00/CWT
BABY CALVES 250.00-450.00/HD
CATTLE MARKET REPORT WEDNESDY SEPT. 7TH, 2022 1391 HEAD SOLD
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
ST. CHARLES | BLK-BWF | 235 | 625.00/HD | ARMOUR | BLK-BWF | 272 | 710.00/HD |
HURON | XBRED | 297 | 800.00 | HURON | BLK | 318 | 750.00 |
PLATTE | BLK | 417 | 935.00 | ARMOUR | BLK-BWF | 341 | 835.00 |
PLATTE | BLK | 443 | 437.00/CWT | PLATTE | RED-BLK | 470 | 850.00 |
GEDDES | RED-BLK | 558 | 204.00 | PLATTE | BLK-BWF | 498 | 212.00/CWT |
PLATTE | BLK | 560 | 219.00 | GEDDES | RED | 576 | 190.00 |
PLATTE | BLK-CHAR | 622 | 182.00 | PLATTE | BLK-BWF | 660 | 199.00 |
PLATTE | BLK | 660 | 210.00 | MT VERNON | BLK-BWF | 691 | 193.00 |
PLATTE | BLK | 750 | 171.00 | CORSICA | BLK-BWF | 708 | 197.00 |
PLATTE | XBRED | 871 | 177.50 | CORSICA | BLK-BWF | 744 | 187.50 |
CORSICA | RWF | 872 | 169.50 | BURKE | BLK-BWF | 850 | 168.50 |
CORSICA | RED | 928 | 166.00 | WHITE LAKE | CHARX | 904 | 175.10 |
WAGNER | XBRED | 955 | 158.00 | WHITE LAKE | CHARX | 921 | 174.00 |
WAGNER | XBRED | 1068 | 146.00 | WINNER | BLK-BWF | 1000 | 156.50 |
GEDDES | BLK | 1182 | 149.00 | GANN VALLEY | BLK | 1085 | 164.50 |
WEIGH UP COWS & BULLS
HIGHER YIELDING COWS 84.00-110.00/CWT
LOWER YIELDING COWS 70.00-83.00/CWT
FAT COWS 90.00-110.00/CWT
HIEFERETTES 95.00-120.00/CWT
WEIGH UP BULLS 95.00-110.00/CWT
HIGH YIELDING BULLS 110.00-120.00/CWT
CUTTING BULLS 120.00-145.00/CWT
BABY CALVes 250.00-450.00/HD
REGULAR CATTLE SALE
WEDNESDAY, AUG. 31ST, 2022
WEIGH UP COWS & BULLS
HIGHER YIELDING COWS 84.00-110.00/CWT
LOWER YIELDING COWS 70.00-83.00/CWT
FAT COWS 90.00-110.00/CWT
HIEFERETTES 95.00-120.00/CWT
WEIGH UP BULLS 95.00-110.00/CWT
HIGH YIELDING BULLS 110.00-120.00/CWT
CUTTING BULLS 120.00-145.00/CWT
BABY CALVES 250.00-450.00/HD
STARTED CALVES 500.00-1050.00/HD
UPCOMING SALES:
MON. SEPT. 5TH NO SALE DUE TO LABOR DAY!!
WED. SEPT 7TH SPECIAL CALF & YEARLING SALE ALONG WITH WEIGH-UPS
MON. SEPT. 12TH HOG, SHEEP & GOAT SALE ALONG WITH MONTHLY HORSE SALE
WED. SEPT. 14TH REGULAR CATTLE SALE ALONG WITH WEIGHUPS
WED. SEPT. 21ST. SPECIAL BBQ CALF & YEARLING SALE ALONG WITH WEIGHUPS AND A R-CALF ROLLOVER AUCTION
CATTLE MARKET REPORT WEDNESDAY, AUGUST 24TH, 2022 1705 HEAD SOLD
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
ABERDEN | BLK BULLS | 182 | 525.00/HD | ABERDEEN | BLK-CHAR | 186 | 485.00/HD |
ARMOUR | RED BULLS | 213 | 600.00 | CORSICA | BLK | 205 | 535.00 |
PUKWANA | BLK-BWF | 273 | 760.00 | ST. LAWERENCE | BLK | 238 | 550.00 |
CORSICA | BLK-BWF BULLS | 289 | 775.00 | CORSICA | BLK-BWF | 246 | 550.00 |
CORSICA | BLK-BWF | 303 | 825.00 | CORSICA | BLK | 259 | 650.00 |
KADOKA | XBRED | 316 | 910.00 | ABERDEEN | BLK | 270 | 725.00 |
ST. LAWERNCE | BLK | 320 | 1000.00 | KADOKA | XBRED | 3030 | 735.00 |
TRIPP | RED | 340 | 975.00 | STICKNEY | BLK-CHAR | 314 | 650.00 |
CORSICA | BWF | 355 | 975.00 | HOWARD | BLK-CHAR | 318 | 700.00 |
STICKNEY | BLK-CHAR BULLS | 375 | 1010.00 | PUKWANA | BLK-RED | 322 | 785.00 |
CORSICA | BLK BULLS | 391 | 1025.00 | STICKNEY | BLK | 331 | 900.00 |
CORSICA | BLK-BWF BULLS | 401 | 1085.00 | CORICA | BLK | 350 | 885.00 |
KADOKA | XBRED | 403 | 1060.00 | PLATTE | BLK | 370 | 860.00 |
CORSIA | BLK BULLS | 420 | 1075.00 | STICKNEY | BLK-CHAR | 391 | 925.00 |
BUTTE, NE | RED-BLK BULLS | 440 | 1060.00 | CORSICA | BLK-BWF | 394 | 925.00 |
TRIPP | RED | 468 | 1050.00 | TRIPP | RED | 418 | 950.00 |
HOWARD | BLK-BWF BULLS | 470 | 1025.00 | HOWARD | BLK | 445 | 900.00 |
PLATTE | XBRED | 477 | 1075.00 | PLATTE | BLK-BWF | 458 | 935.00 |
PLATTE | BLK-BWF | 506 | 217.00/CWT | PLATTE | BL-RED | 462 | 950.00 |
PUKWANA | BLK BULLS | 520 | 1100.00/HD | CORSICA | BLK | 662 | 193.00/CWT |
KADOKA | XBRED | 595 | 210.00/CWT | CORSICA | XBRED | 691 | 177.50 |
WHITE LAKE | BLK | 847 | 194.75 | PLATTE | BLK-BWF | 819 | 170.00 |
WHITE LAKE | BLK | 85 | 195.25 | HARRISON | BLK | 953 | 176.50 |
BURKE | BLK-BWF | 1046 | 182.25 | BUTTE | RED | 1006 | 169.00 |
BURKE | BLK-BWF | 1057 | 182.75 | ATKINSON, NE | BWF | 1335 | 130.00 |
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
PlATTE | BLK | 242 | 825.00/HD | PLATTE | BLK-BWF | 240 | 675.00/HD |
CORSICA | RED-BLK BULLS | 259 | 800.00 | CORSICA | BLK | 257 | 775.00 |
CORSICA | BLK-BWF BULLS | 278 | 850.00 | CORSICA | XBRED | 280 | 775.00 |
CORSICA | BLK | 291 | 860.00 | NEW HOLLAND | RED-BLK | 325 | 825.00 |
PLATTE | RED-=BLK | 326 | 935.00 | PLATTE | BLK-BWF | 364 | 885.00 |
NEW HOLLAND | BLK BULLS | 337 | 960.00 | PLATTE | BLK-BWF | 370 | 885.00 |
PLATTE | BLK | 347 | 1010.00 | CORSICA | BLK | 387 | 910.00 |
CORSICA | BLK | 407 | 1050.00 | NEW HOLLAND | BLK | 401 | 925.00 |
NEW HOLLAND | BLK BULLS | 442 | 230.00/CWT | TRIPP | RED-BLK | 512 | 197.0/CWT |
PLATTE | BLK-BWF | 465 | 222.50 | GREGORY | RED-BLK | 526 | 197.00 |
CORSICA | RED-BLK | 473 | 208.00 | TRIPP | RED-BLK | 613 | 183.00 |
GREGORY | BLK-BWF | 553 | 217.00 | CORSICA | BLK-BWF | 658 | 189.10 |
TRIPP | RED-BLK | 628 | 186.00 | CORSICA | BLK | 674 | 187.50 |
PLATTE | RED-BLK | 754 | 183.50 | CORSICA | BLK | 681 | 182.00 |
PLATTE | BLK | 760 | 188.00 | CORSICA | BLK | 687 | 189.00 |
GEDDES | BLK | 764 | 180.00 | PLATTE | BLK-BWF | 766 | 165.00 |
ATKINSON, NE | BLK | 896 | 170.25 | WHITE LAKE | HERF | 914 | 163.00 |
REE HEIGHTS | RE-BLK | 1011 | 156.00 | GREGORY | XBRED | 930 | 167.00 |
PLATTE | RED-BK | 1017 | 164.00 | WHITE LAKE | BWF | 953 | 166.50 |
PLATTE | BLK | 953 | 162.00 | ||||
PLATTE | BBLK=BWF | 990 | 157.50 | ||||
CORSICA | BLK | 1033 | 162.00 | ||||
PLATTE | BLK | 1076 | 159.50 | ||||
PLATTE | BLK | 1143 | 155.50 | ||||
GEDDES | BLK | 1211 | 143.00 | ||||
PLATTE | CHAR | 1285 | 140.25 |
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
PLATTE | CHARX | 270 | 750.00/HDm | HERRICK | BLK-BWF | 192 | 400.00/HD |
CORSICA | RED-BLK | 340 | 835.00 | HERRICK | BLK-BWF | 245 | 610.00 |
WAGNER | CHARX | 407 | 229.00/CWT | CORSICA | BLK | 262 | 625.00 |
DALLAS | BWF | 455 | 221.00 | CORSICA | BLK-BWF | 415 | 835.00 |
WAGNER | XBRED | 495 | 223.25 | DALLAS | RED-BLK | 429 | 197.00/CWT |
STICKNEY | BLK | 537 | 215.00 | WAGNER | XBRED | 486 | 195.00 |
WHITE LAKE | BLK-CHAR | 633 | 199.50 | MOUNT VERNON | BLK-BWF | 549 | 190.00 |
WAGNER | XBRED | 644 | 207.00 | WHITE LAKE | RED-BLK | 590 | 179.50 |
STICKNEY | BLK | 698 | 202.50 | WAGNER | XBRED | 616 | 185.75 |
BURKE | BLK-BWF | 819 | 174.00 | MOUNT VERNON | BLK-BWF | 626 | 187.00 |
KIMBALL | RED-BLK | 963 | 165.00 | STICKNEY | BLK | 638 | 185.50 |
MOUNT VERNON | XBRED | 653 | 180.50 | ||||
WAGNER | BLK-BWF | 725 | 175.25 | ||||
CORSICA | RED | 889 | 161.50 | ||||
WHITE LAKE | BLK-BWF | 955 | 168.25 | ||||
WHITE LAKE | BLK-BWF | 966 | 168.25 |
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
CORSICA | BLK-BWF BULLS | 218 | 600.00/HD | HARRISON | BLK | 233 | 555.00/HD |
HARRISON | BLK BULLS | 222 | 575.00 | CORSICA | BLK | 248 | 510.00 |
STICKNEY | RED BLK | 235 | 635.00 | HARRISON | BLK | 286 | 585.00 |
PLANKINTON | CHARX BULLS | 240 | 585.00 | STICKKNEY | BLK-CHAR | 318 | 635.00 |
HARRISON | BLK BULLS | 314 | 710.00 | PLATTE | BLK-BWF | 375 | 675.00 |
STICKNEY | BLK | 365 | 850.00 | PLATTE | BLK | 516 | 210.75/CWT |
PLATTE | BLK-BWF | 384 | 925.00 | PLATTE | BLK | 588 | 201.60 |
PLATTE | BLK | 402 | 239.00/CWT | PLATTE | XBRED | 665 | 160.50 |
CORSICA | BLK | 425 | 232.50 | CORSICA | XBRED | 666 | 164.00 |
PLATTE | XBRED | 685 | 177.00 | PLATTE | BLK | 757 | 184.25 |
PUKWANA | BLK-BWF | 1189 | 143.00 | PLATTE | RED-BLK | 1140 | 132.00 |
PUKWANA | BLK-BWF | 1272 | 142.75 |
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
KIMBALL | BLK | 425 | 215.00 | STICKNEY | BLK-BWF | 418 | 183.00 |
GREGORY | RED | 575 | 190.00 | PLATTE | BLK-BWF | 500 | 190.00 |
ARMOUR | BLK-BWF | 617 | 195.00 | ARMOUR | BLK | 583 | 177.00 |
WAGNER | XBRED | 724 | 177.00 | WAGNER | BLK-RED | 630 | 163.00 |
PLATTE | BLK-BWF | 827 | 166.00 | ARMOUR | BLK-BWF | 668 | 174.00 |
WAGNER | XBRED | 849 | 161.50 | PLATTE | BLK-BWF | 763 | 156.00 |
KIMBALL | BLK-BWF | 895 | 15650 | KIMBALL | BLK | 836 | 157.50 |
PLATTE | RED-BLK | 1040 | 152.00 | KIMBALL | BLK | 846 | 157.85 |
PUKWAMA | BLK-BWF | 1301 | 141.50 | KIMBALL | RED-BLK | 860 | 154.50 |
PLATTE | BLK-BWF | 1416 | 145.00 | KIMBALL | BLK | 865 | 157.00 |
KIMBALL | BLK | 1450 | 146.00 | PLATTTE | RED-BLK | 939 | 145.25 |
TOWN | STEERS/BULLS | # | HD/CWT | TOWN | HFRS | # | HD/CWT |
KIMBALL | BLK | 133 | 400.00 | GEDDES | RED-BLK | 193 | 450.00 |
CORSICA | BLK-CHAR | 246 | 700.00 | CORSICA | BLK | 223 | 500.00 |
GREGORY | BLK-BWF | 275 | 735.00 | PLATTE | BLK | 284 | 575.00 |
COLOME | BLK-BWF | 310 | 800.00 | GEDDES | BLK | 290 | 600.00 |
GREGORY | BLK | 398 | 860.00 | GREGORY | BLK-BWF | 298 | 575.00 |
ARMOUR | BLK-RED | 480 | 201.00/CWT | PLATTE | XBRED | 503 | 177.00/CWT |
HERRICK | BLK-RED | 566 | 195.00 | CORSICA | BLK-BWF | 579 | 180.25 |
